Ad details
Large seafront villa, 80 m from the beach, located on the natural haven of the island of Alonissos. The villa features 6-7 bedrooms, 2 living rooms, 2 kitchens, 4 bathrooms, a lush garden equipped with a barbecue and terraces facing the sea. Housekeeping and bed sheets included. Baby sitter and cooker on request. Transfers can be organised by the owner. Unforgettable stays guaranteed in complete comfort.
Calender
Pour voir les disponibilté cliquez ici >>| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1900 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1900 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1900 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1900 |
| 31 | 1900 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 1900 10 11 12 13 14 15 16 1900 17 18 19 20 21 22 23 1900 24 25 26 27 28 29 30 1900 31 1900
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1900 |
| 28 | 1900 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1900 7 8 9 10 11 12 13 1900 14 15 16 17 18 19 20 1900 21 22 23 24 25 26 27 1900 28 1900
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1900 |
| 28 | 29 | 30 | 31 | 1900 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1900 7 8 9 10 11 12 13 1900 14 15 16 17 18 19 20 1900 21 22 23 24 25 26 27 1900 28 29 30 31 1900
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 1900 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2200 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2200 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2200 |
| 25 | 26 | 27 | 28 | 29 | 30 | 2200 | |
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 1900 4 5 6 7 8 9 10 2200 11 12 13 14 15 16 17 2200 18 19 20 21 22 23 24 2200 25 26 27 28 29 30 2200
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2200 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2200 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2200 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 2200 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2200 |
| 30 | 31 | 2900 | |||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 2200 2 3 4 5 6 7 8 2200 9 10 11 12 13 14 15 2200 16 17 18 19 20 21 22 2200 23 24 25 26 27 28 29 2200 30 31 2900
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 2900 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2900 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2900 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2900 |
| 27 | 28 | 29 | 30 | 2900 | |||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 2900 6 7 8 9 10 11 12 2900 13 14 15 16 17 18 19 2900 20 21 22 23 24 25 26 2900 27 28 29 30 2900
| JUL. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 2900 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3900 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 3900 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 3900 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 3900 |
-
JULY
JUL. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 2900 4 5 6 7 8 9 10 3900 11 12 13 14 15 16 17 3900 18 19 20 21 22 23 24 3900 25 26 27 28 29 30 31 3900
| AUG. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3900 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 3900 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 3900 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3900 |
| 29 | 30 | 31 | 2900 | ||||
-
AUGUST
AUG. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 3900 8 9 10 11 12 13 14 3900 15 16 17 18 19 20 21 3900 22 23 24 25 26 27 28 3900 29 30 31 2900
| SEP. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 2900 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2900 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2900 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 2900 |
| 26 | 27 | 28 | 29 | 30 | 2900 | ||
-
SEPTEMBER
SEP. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 2900 5 6 7 8 9 10 11 2900 12 13 14 15 16 17 18 2900 19 20 21 22 23 24 25 2900 26 27 28 29 30 2900
| OCT. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 2900 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2200 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2200 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
OCTOBER
OCT. 2009 Sa Su Mo Tu We Th Fr Price 1 2 2900 3 4 5 6 7 8 9 2200 10 11 12 13 14 15 16 2200 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| NOV. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
-
NOVEMBER
NOV. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| DEC. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
-
DECEMBER
DEC. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Calender
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1900 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1900 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1900 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1900 |
| 31 | 1900 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 1900 10 11 12 13 14 15 16 1900 17 18 19 20 21 22 23 1900 24 25 26 27 28 29 30 1900 31 1900
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1900 |
| 28 | 1900 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1900 7 8 9 10 11 12 13 1900 14 15 16 17 18 19 20 1900 21 22 23 24 25 26 27 1900 28 1900
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1900 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1900 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1900 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1900 |
| 28 | 29 | 30 | 31 | 1900 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1900 7 8 9 10 11 12 13 1900 14 15 16 17 18 19 20 1900 21 22 23 24 25 26 27 1900 28 29 30 31 1900


