- Home >
- Upscale holiday rentals >
- Villa >
- France >
- Aquitaine >
- Dordogne >
- Listing detail
Ad details
Lou Moulinier, 15 min away from Sarlat, located on the 1 001 castles road, this select 220 m2 villa offers an indoor swimming pool, a spa, a sauna, a games room (pool table, baby-foot, flipper, bar, Wifi), a sitting room, a TV room, a children's lounge (TV, DVD-player, VHS-player, video games), 4 bedrooms, 3 bathrooms, wc, a kitchen/dining room, a terrace with barbecue and a tree-planted park with playground. Rental fees from 1 090 € to 2 950 €.
Calender
Pour voir les disponibilté cliquez ici >>| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1090 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1090 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1090 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1090 |
| 31 | 1090 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 1090 10 11 12 13 14 15 16 1090 17 18 19 20 21 22 23 1090 24 25 26 27 28 29 30 1090 31 1090
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1090 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1090 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1770 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1770 |
| 28 | 1770 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1090 7 8 9 10 11 12 13 1090 14 15 16 17 18 19 20 1770 21 22 23 24 25 26 27 1770 28 1770
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1770 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1770 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1090 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1090 |
| 28 | 29 | 30 | 31 | 1090 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1770 7 8 9 10 11 12 13 1770 14 15 16 17 18 19 20 1090 21 22 23 24 25 26 27 1090 28 29 30 31 1090
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 1090 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1770 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1770 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1770 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1770 | |
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 1090 4 5 6 7 8 9 10 1770 11 12 13 14 15 16 17 1770 18 19 20 21 22 23 24 1770 25 26 27 28 29 30 1770
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 1770 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1490 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1490 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1490 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1490 |
| 30 | 31 | 1490 | |||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 1770 2 3 4 5 6 7 8 1490 9 10 11 12 13 14 15 1490 16 17 18 19 20 21 22 1490 23 24 25 26 27 28 29 1490 30 31 1490
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 1490 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1490 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1490 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1490 |
| 27 | 28 | 29 | 30 | 1900 | |||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 1490 6 7 8 9 10 11 12 1490 13 14 15 16 17 18 19 1490 20 21 22 23 24 25 26 1490 27 28 29 30 1900
| JUL. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 1900 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1900 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2490 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2490 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2950 |
-
JULY
JUL. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 1900 4 5 6 7 8 9 10 1900 11 12 13 14 15 16 17 2490 18 19 20 21 22 23 24 2490 25 26 27 28 29 30 31 2950
| AUG. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2950 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2950 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2490 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1900 |
| 29 | 30 | 31 | 1490 | ||||
-
AUGUST
AUG. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 2950 8 9 10 11 12 13 14 2950 15 16 17 18 19 20 21 2490 22 23 24 25 26 27 28 1900 29 30 31 1490
| SEP. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 1490 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1490 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1490 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1490 |
| 26 | 27 | 28 | 29 | 30 | 1090 | ||
-
SEPTEMBER
SEP. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 1490 5 6 7 8 9 10 11 1490 12 13 14 15 16 17 18 1490 19 20 21 22 23 24 25 1490 26 27 28 29 30 1090
| OCT. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 1090 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1090 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1090 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
OCTOBER
OCT. 2009 Sa Su Mo Tu We Th Fr Price 1 2 1090 3 4 5 6 7 8 9 1090 10 11 12 13 14 15 16 1090 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| NOV. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
-
NOVEMBER
NOV. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| DEC. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
-
DECEMBER
DEC. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Calender
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1090 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1090 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1090 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1090 |
| 31 | 1090 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 1090 10 11 12 13 14 15 16 1090 17 18 19 20 21 22 23 1090 24 25 26 27 28 29 30 1090 31 1090
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1090 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1090 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1770 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1770 |
| 28 | 1770 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1090 7 8 9 10 11 12 13 1090 14 15 16 17 18 19 20 1770 21 22 23 24 25 26 27 1770 28 1770
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1770 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1770 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1090 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1090 |
| 28 | 29 | 30 | 31 | 1090 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1770 7 8 9 10 11 12 13 1770 14 15 16 17 18 19 20 1090 21 22 23 24 25 26 27 1090 28


