- Home >
- Upscale holiday rentals >
- Villa >
- France >
- Aquitaine >
- Dordogne >
- Listing detail
Ad details
Périgord. This luxurious classic house offers 600 m2 of net floor area built in the early 19th-century (Directoire). All modern conveniences. Suitable for receptions. 2 ha of landscaped, tree-planted grounds with private swimming pool (13 x 6 m) in a green nest. 9 rooms including 5 bedrooms (45 m2), suitable for 13 persons (+ 2 child beds), 2 bathrooms, 2 w.c., equipped kitchen, fireplaces, 20 m from several shops including a bakery for your croissants, 15 min from a golf course. The price varies from 800 € to 2 850 € and it includes the house linen provided as well as the maintenance of the swimming pool, landscaped grounds and orchard. Possibility of a cleaning lady. Special prices and potential additional charges : see web site.
Calender
Pour voir les disponibilté cliquez ici >>| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | téléph |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | téléph |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | téléph |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | téléph |
| 31 | téléph | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 téléph 10 11 12 13 14 15 16 téléph 17 18 19 20 21 22 23 téléph 24 25 26 27 28 29 30 téléph 31 téléph
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | téléph | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1750 |
| 28 | 1750 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 téléph 7 8 9 10 11 12 13 1750 14 15 16 17 18 19 20 1750 21 22 23 24 25 26 27 1750 28 1750
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1750 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | teleph |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | téléph |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | téléph |
| 28 | 29 | 30 | 31 | téléph | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1750 7 8 9 10 11 12 13 teleph 14 15 16 17 18 19 20 téléph 21 22 23 24 25 26 27 téléph 28 29 30 31 téléph
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | téléph | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 1750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1750 | |
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 téléph 4 5 6 7 8 9 10 1750 11 12 13 14 15 16 17 1750 18 19 20 21 22 23 24 1750 25 26 27 28 29 30 1750
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 1750 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1500 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1500 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1500 |
| 30 | 31 | 1500 | |||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 1750 2 3 4 5 6 7 8 1500 9 10 11 12 13 14 15 1500 16 17 18 19 20 21 22 1500 23 24 25 26 27 28 29 1500 30 31 1500
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 1500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1500 |
| 27 | 28 | 29 | 30 | 1500 | |||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 1500 6 7 8 9 10 11 12 1500 13 14 15 16 17 18 19 1500 20 21 22 23 24 25 26 1500 27 28 29 30 1500
| JUL. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 1500 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2750 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2750 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2750 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2750 |
-
JULY
JUL. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 1500 4 5 6 7 8 9 10 2750 11 12 13 14 15 16 17 2750 18 19 20 21 22 23 24 2750 25 26 27 28 29 30 31 2750
| AUG. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2850 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 2850 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2750 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2750 |
| 29 | 30 | 31 | 1500 | ||||
-
AUGUST
AUG. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 2850 8 9 10 11 12 13 14 2850 15 16 17 18 19 20 21 2750 22 23 24 25 26 27 28 2750 29 30 31 1500
| SEP. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 1500 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1500 |
| 26 | 27 | 28 | 29 | 30 | 1500 | ||
-
SEPTEMBER
SEP. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 1500 5 6 7 8 9 10 11 1500 12 13 14 15 16 17 18 1500 19 20 21 22 23 24 25 1500 26 27 28 29 30 1500
| OCT. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 1500 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | TELEPH |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | TELEPH |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | TELEPH |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1750 |
| 31 | 1750 | ||||||
-
OCTOBER
OCT. 2009 Sa Su Mo Tu We Th Fr Price 1 2 1500 3 4 5 6 7 8 9 TELEPH 10 11 12 13 14 15 16 TELEPH 17 18 19 20 21 22 23 TELEPH 24 25 26 27 28 29 30 1750 31 1750
| NOV. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1750 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | TELEPH |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | TELEPH |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | TELEPH |
| 28 | 29 | 30 | TELEPH | ||||
-
NOVEMBER
NOV. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1750 7 8 9 10 11 12 13 TELEPH 14 15 16 17 18 19 20 TELEPH 21 22 23 24 25 26 27 TELEPH 28 29 30 TELEPH
| DEC. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | TELEPH | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | TELEPH |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
-
DECEMBER
DEC. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 TELEPH 5 6 7 8 9 10 11 TELEPH 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Calender
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | téléph |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | téléph |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | téléph |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | téléph |
| 31 | téléph | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 téléph 10 11 12 13 14 15 16 téléph 17 18 19 20 21 22 23 téléph 24 25 26 27 28 29 30 téléph 31 téléph
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | téléph | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1750 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1750 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1750 |
| 28 | 1750 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 téléph 7 8 9 10 11 12 13 1750 14 15 16 17 18 19 20 1750 21 22 23 24 25 26 27 1750 28 1750
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 1750 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | teleph |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | téléph |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | téléph |
| 28 | 29 | 30 | 31 | téléph | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 1750 7 8 9 10 11 12 13 teleph 14 15 16 17 18 19 20 téléph 21 22


